Nigeria National League Southern Conference B
Current standings, points and goal difference for Abia Comets FC in the Nigeria National League Southern Conference B.
| Pos | Club | PL | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akwa Utd | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Smart City Fc | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Bayelsa Utd | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 4 | Akubudike Fc | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 5 | Abakaliki | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Beyond Limits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dokkal Khairu | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Abia Comets Fc | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 9 | Ekiti United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
PL played · W won · D drawn · L lost · GF goals for · GA goals against · GD goal difference · PTS points
Featured Competition

The Nigeria National League (NNL) is the second-highest tier in the Nigerian football league system, following the Nigeria Premier Football League.